Below the table are comments and analysis by the compiler of this page.
Appearances indicate:
| destroyed or recast |
| bass bell of a carillon |
| bass bell of a chime (or peal) |
| Nr | Place | Weight | Cast | Lost | Founder |
| Germany | |||||
| 1. | Köln (Cologne), Germany, Dom (Cathedral), "Kaiserglocke" | ~27800 kg | 1874 | 1918 | Andreas Hamm |
| 2. | Köln (Cologne), Germany, Dom (Cathedral), "Petersglocke" | 24200 kg | 1923 | Heinrich Ulrich | |
| 3. | Rovereto, Italy, "Maria Dolens" | 22639 kg | 1964 | Paolo Capanni | |
| 4. | Wien (Vienna), Austria, "Die Pummerin" | 20132 kg | 1951 | Karl Geisz | |
| 5. | Lisbon, Portugal, Cathedral | ~20000 kg | 1556 | ? | |
| 6. | Rouen, France, Cathedral, "Jeanne d'Arc" (#1) | 20000 kg | 1914 | 1944 | Paccard |
| 7. | Paris, France, Basilique Sacré-Coeur de Montmartre, "la Savoyarde" | 18835 kg | 1891 | Georg Paccard | |
| 8. | Sens, France, Cathedrale St.Étienne, "la Savinienne" | 16230 kg | 1563 | Gaspard Mongin-Viard | |
| 9. | Tallinn, Estonia, Alexander Nevsky Orthodox Cathedral (bass bell of a zvon) | 15665 kg | 1898 | Vassily Orlov | |
| 10. | Stary Lichen, Poland, Basilica of Our Lady of Lichen, "Maryja Bogurodzica" | ~15000 kg | 1995? | ? | |
| 11. | Toledo, Spain, "San Eugenio" | ~14564 kg | 1753 | Alejandro Gargollo | |
| 12. | Salzburg, Austria, Cathedral | 14256 kg | 1961 | Oberascher | |
| 13. | Neustadt, Germany, Stiftskirche | 14000 kg | 1949 | Bochumer Verein | |
| 14. | Sens, France, "la Potentienne" | 13660 kg | c.1560 | ? | |
| 15. | Praha (Prague), Czechslovakia, St.Vitus Cathedral, "Sigismund" | 13500 kg | 1543 or 1548 | Thomas Jarusch | |
| 16. | Messina, Italy, Tempio de Cristo Re | 13200 kg | 1935 | Daciano Colbachini | |
| 17. | Paris, France, Notre Dame Cathedral, "Emmanuel" | 12800 kg | 1685 | Nicholas Chappelle & I.Gillot & E.Moreau | |
| 18. | Frankfurt, Germany, Dom (Cathedral) | 11950 kg | 1877 | J. G. Grosse | |
| 19. | Erfurt, Germany, Cathedral, "Maria Gloriosa" | 11450 kg | 1497 | Gerard van Wou | |
| 20. | Cracow, Poland, Cathedral, "Sigismund" | 11000 kg | 1520 | Hans Beham | |
| 21. | Vatican City, St.Peter's Basilica | ~11000 kg | 1786 | Guiseppe Valadrier | |
| 22. | Valletta, Malta, "Memorial Siege Bell" | 10898 kg | 1992 | Taylor | |
| 23. | Bern, Switzerland, Münster | 10550 kg | 1611 | Zehnder & Füssli | |
| 24. | Köln (Cologne), Germany, Dom (Cathedral), "Pretiosa" | ~10500 kg | 1448 | Brodermann & Cloit | |
| 25. | Mafra, Portugal, Palace (clock bell) | ~10480 kg | ? | ? | |
| 26. | Metz, France, Cathédrale, "la Mutte" | ~10500 kg | 1605 | several | |
| 27. | Reims, France, Cathédrale, "Charlotte" | 10435 kg | 1570 | ? | |
| 28. | Mösern, Tirol, Austria, "Peace Bell" | ~10180 kg | 1997 | Grassmayr | |
| 29. | Pamplona, Spain, Cathedral, "María, La Mayor" | ~10060 kg | 1584 | Pedro de Villanueva | |
| 30. | Auch, Pays d'Oc, France, Cathédrale | ~10000 kg | 18?? | ? | |
| 31. | Rouen, France, Cathedral, "Jeanne d'Arc" (#2) | 10000 kg | 1951 or 1959? | Paccard | |
| 32. | Berlin, Germany, "Freedom Bell" | ~9650 kg | 1950 | Gillett & Johnston | |
| 33. | Mafra, Portugal, Palace (bass bell of south tower carillon) | ~9640 kg | 1730 | Willem Witlockx | |
| 34. | Santiago de Compostela, Spain, "Berenguela" | ~9601 kg | 1729 | Pedro Güemes | |
| 35. | Köln (Cologne), Germany, Kunibertkirche | 9600 kg | 1990 | Eijsbouts | |
| 36. | Innsbruck, Austria, Jesuitenkirche | 9050 kg | 1959 | Grassmayr | |
| 37. | Mafra, Portugal, Palace (bass bell of north tower carillon) | ~9025 kg | 1730 | Nicolas Levache | |
| 38. | Strasbourg, France, Cathedrale Notre Dame, "Grande Cloche" (#2) | 8900 kg | 1427 | ? | |
| 39. | Mechelen, Antwerpen, Belgium, Sint-Romboutstoren (lower belfry) (sub-bass bell of a carillon) | 8884 kg | 1??? | ? | |
| 40. | Delft, Netherlands | ~8750 kg | 1570 | Henrich van Trier | |
| 41. | Milano, Italy, "Maria Nascenta" | ~8600 kg | 1582 | Giovanni Battista Busca | |
| 42. | Mechelen, Antwerpen, Belgium, Sint-Romboutstoren (upper belfry) (bass bell of a carillon) | 8160 kg | 1981 | Eijsbouts | |
| 43. | Pyhäsalmi, Finland (steel) | ~8000 kg | 1928 | Schilling & Lattermann | |
| 44. | Kiev, Ukraine | ~8000 kg | 1997 | unknown (Ukrainian) | |
| 45. | Maredsous, Namur, Belgium, Benedictine abbey church, "Elizabeth" | ~8000 kg | 1952 | Causard or Slegers-Causard | |
| 46. | Berlin, Germany, Kongresshalle (bass bell of a carillon) | 7820 kg | 1987 | Eijsbouts | |
| 47. | Catania, Sicily, Italy, Cathedral | 7616 kg | 1614 | Giacomo Sanfilippo e Figli | |
| 48. | Hamburg, , Germany, "Milliennium bell" | 7542 kg | 1??? | ? | |
| 49. | Valencia, Valenciana, Spain, "La Micalet" | ~7514 kg | 1539 | Lluís Trilles | |
| 50. | Fribourg, Switzerland, Cathedral, "Marienglocke" | 7300 kg | 1505 | Petrus Monturiolis | |
| 51. | Innsbruck, Austria, Cathedral | 7168 kg | 1??? | Grassmayr | |
| 52. | Leuven, Brabant, Belgium, University Library (bass bell of a carillon) | 7096 kg | 1928 | Gillett & Johnston | |
| 53. | Dunkerque (Dunkirk), France, "Jean Bart" (sub-bourdon of a modern carillon) | ~7000 kg | 1??? | ? | |
| 54. | Echternach, Luxembourg, Basilica (bass bell of a peal) | 6985 kg | 2000 | Mark | |
| 55. | Echternach, Luxembourg, Basilica | 536820 kg | 1953 | < 2007 | Eijsbouts |
| 56. | Santiago de Compostela, Spain, Cathedral | 6660 kg | 1989 | Eijsbouts | |
| 57. | Brussels, Belgium, Sint-Michielskathedraal, "Salvator" | ~6600 kg | 1638 | P. de Clerck & P. vanden Ghein | |
| 58. | Berlin, Germany, Kongresshalle (#2 bell of a carillon) | 6560 kg | 1987 | Eijsbouts | |
| 59. | Valletta, Malta, St.John's Co-Cathedral | ~6500 kg | btwn 1660 & 1759? | ? | |
| 60. | Flanthey, Switzerland, Eglise Notre-Dame-des-sept-douleurs (sub-bass of a chime) | ~6400 kg | 1??? | ? | |
| 61. | Herrenberg, Germany, Glockenmuseum | 6370 kg | 1999 | Mark | |
| 62. | Ghent, Oost-Vlaanderen, Belgium, Belfort plaza, "Roeland" (#1) | ~6200 kg | 1660 | P.Hemony | |
| 63. | Ghent, Oost-Vlaanderen, Belgium, Belfort, "Roeland" (#2) (bass bell of a carillon) | 6200 kg | 1948 | Michiels | |
| 64. | Köln, Germany, Katholische Pfarrgemeinde St Aposteln, "Johannes Paul II" | 6165 kg | 2005 | Hans-Göran Hüesker | |
| 65. | Geneva, Switzerland, Cathédrale St.Pierre, "La Clémence" (sub-bass of a peal (chime)) | ~6000 kg | 1902 | ? | |
| 66. | Bruges, West-Vlaanderen, Belgium, Belfort, "Maria" | ~6000 kg | 1680 | Melchior de Haze (Antwerpen) | |
| 67. | Mechelen, Antwerpen, Belgium, Sint-Romboutstoren (upper belfry) (#2 bell of a carillon) | ~6000 kg | 1981 | Eijsbouts | |
| 68. | Wien (Vienna), Austria, "Stephanus" | 5700 kg | 1960 | Pfundner | |
| 69. | Köln, Germany, Dom (Cathedral), "Speciosa" | ~5600 kg | 1449 | Johannes (Hoerken) de Vechel | |
| 70. | Echternach, Luxembourg, Basilica (second bell of a peal) | 5530 kg | 1999 | Mark | |
| 71. | Chambéry, Savoie, France (bass bell of a carillon) | ~5500 kg | 1992 | Paccard | |
| 72. | Leuven, Brabant, Belgium, University Library (#2 bell of a carillon) | ~5500 kg | 1928 | Gillett & Johnston | |
| 73. | Leuven, Brabant, Belgium, Sint-Baafskathedraal, "Bavo" | ~5500 kg | 1636 | ? | |
| 74. | Berlin, Germany, Kongresshalle (#3 bell of a carillon) | 5440 kg | 1987 | Eijsbouts | |
| 75. | Bruges, West-Vlaanderen, Belgium, Belfort (bass bell of a carillon) | 5381 kg | 1742-48 | J. du Mery | |
| 76. | Seville, Spain, Cathedral, "Santa Maria" | ~5362 kg | 1588 | Balavarca | |
| 77. | Antwerp, Antwerpen, Belgium, O.L.V.Kathedraal (bass bell of a carillon) | 5300 kg | 1459 | J.W.Hoerken | |
| 78. | Victoria, Gozo, Malta, Cathedral of the Assumption | 4540 kg | 2004 | Taylor | |
| 79. | Xewkija, Gozo, Malta, Parish Church of St.John the Baptist | 4515 kg | 2006 | Taylor | |
| 80. | Berlin, Germany, Kongresshalle (#4 bell of a carillon) | 4460 kg | 1987 | Eijsbouts | |
| 81. | Ghent, Oost-Vlaanderen, Belgium, Belfort (#2 bell of a carillon) | 4459 kg | 1659-61 | P.Hemony | |
| 82. | Ath, Hainaut, Belgium, Eglise St.Julien (sub-bourdon of a carillon) | 4070 kg | 1952 | Michiels | |
| 83. | Mechelen, Antwerpen, Belgium, Sint-Romboutstoren (upper belfry) (#2 bell of a carillon) | ~4000 kg | 1981 | Eijsbouts | |
| 84. | Leuven, Brabant, Belgium, Sint-Baafskathedraal, "Maria" | ~4000 kg | 1636 | ? | |
| 85. | Saint-Maurice, Lower-Valais, Switzerland, Abbey (sub-bass of a carillon) | ~4000 kg | 1998 | Paccard | |
Records: There seems to be no particular pattern to the heaviest bell of each country - they are a mixture of all ages.
Geography: The old Russian Orthodox Christian culture of enormously heavy bells hung dead and rung in various liturgical and rhythmical patterns is distinctly different from the campanological culture of the rest of Europe. Therefore those are listed separately.
Throughout the rest of Europe, the geographical variations in campanological culture are relatively minor, at least with respect to great bells. Not much can be said along that line until these listings are more nearly complete.
Founders: Before the 19th century, all of the great bells in this region were "one-off" efforts on the part of their makers, who generally were local bellfounders. In part this may be because the market for such bells was so thin during that period. Beginning in the 20th century, the availability of modern transport made it possible for any founder's work to be shipped to any country.
Return to the Great Bells index page.
[GCNA Home Page] [Site data top page] [Credits and Disclaimers] [Feedback]
This page was created 2006/10/16, and last revised 2008/04/03.
Please send comments or questions to csz_stl@swbell.net